Fri, 3 March 2023
XFL Weekly 030323 |
XFL WEEKLY POWER RANKINGS | |||
Team | Fran | Chris | Rank |
Houston Roughnecks | 1 | 1 | 1 |
St. Louis Battlehawks | 2 | 2 | 2 |
D.C. Defenders | 3 | 3 | 3 |
San Antonio Brahmas | 4 | 4 | 4 |
Arlington Renegades | 5 | 4 | 5 |
Seattle Sea Dragons | 6 | 6 | 6 |
Las Vegas Vipers | 7 | 7 | 7 |
Orlando Guardians | 8 | 8 | 8 |
Use our call-in line and be on the show! 713-568-6361
A big thank you to the sponsors that make this show possible: